Home

barikáda Cizinec duše aminopeptidase i italština rozhovor Fondy

RCSB PDB - 4R8F: Crystal structure of yeast aminopeptidase 1 (Ape1)
RCSB PDB - 4R8F: Crystal structure of yeast aminopeptidase 1 (Ape1)

Molecules | Free Full-Text | Inhibition of Porcine Aminopeptidase M (pAMP)  by the Pentapeptide Microginins
Molecules | Free Full-Text | Inhibition of Porcine Aminopeptidase M (pAMP) by the Pentapeptide Microginins

Biomolecules | Free Full-Text | P1′ Residue-Oriented Virtual Screening for  Potent and Selective Phosphinic (Dehydro) Dipeptide Inhibitors of Metallo- Aminopeptidases
Biomolecules | Free Full-Text | P1′ Residue-Oriented Virtual Screening for Potent and Selective Phosphinic (Dehydro) Dipeptide Inhibitors of Metallo- Aminopeptidases

The Function of the Two Subunits of Thermophilic Aminopeptidase I
The Function of the Two Subunits of Thermophilic Aminopeptidase I

Halotolerant aminopeptidase M29 from Mesorhizobium SEMIA 3007 with  biotechnological potential and its impact on biofilm synthesis | Scientific  Reports
Halotolerant aminopeptidase M29 from Mesorhizobium SEMIA 3007 with biotechnological potential and its impact on biofilm synthesis | Scientific Reports

Visual Analysis and Inhibitor Screening of Leucine Aminopeptidase, a Key  Virulence Factor for Pathogenic Bacteria-Associated Infection | ACS Sensors
Visual Analysis and Inhibitor Screening of Leucine Aminopeptidase, a Key Virulence Factor for Pathogenic Bacteria-Associated Infection | ACS Sensors

Methionyl Aminopeptidase - an overview | ScienceDirect Topics
Methionyl Aminopeptidase - an overview | ScienceDirect Topics

Therapeutic and biotechnological applications of substrate specific  microbial aminopeptidases | SpringerLink
Therapeutic and biotechnological applications of substrate specific microbial aminopeptidases | SpringerLink

Catalysts | Free Full-Text | Structure-Function and Industrial Relevance of  Bacterial Aminopeptidase P
Catalysts | Free Full-Text | Structure-Function and Industrial Relevance of Bacterial Aminopeptidase P

Classification of aminopeptidases | Download Scientific Diagram
Classification of aminopeptidases | Download Scientific Diagram

Processing of aminopeptidase I (API) and carboxypeptidase Y (CPY). (A)... |  Download Scientific Diagram
Processing of aminopeptidase I (API) and carboxypeptidase Y (CPY). (A)... | Download Scientific Diagram

RCSB PDB - 1XJO: STRUCTURE OF AMINOPEPTIDASE
RCSB PDB - 1XJO: STRUCTURE OF AMINOPEPTIDASE

Leucyl aminopeptidase - Wikiwand
Leucyl aminopeptidase - Wikiwand

Biomolecules | Free Full-Text | P1′ Residue-Oriented Virtual Screening for  Potent and Selective Phosphinic (Dehydro) Dipeptide Inhibitors of Metallo- Aminopeptidases
Biomolecules | Free Full-Text | P1′ Residue-Oriented Virtual Screening for Potent and Selective Phosphinic (Dehydro) Dipeptide Inhibitors of Metallo- Aminopeptidases

Aminopeptidase - Proteopedia, life in 3D
Aminopeptidase - Proteopedia, life in 3D

Pyroglutamate Aminopeptidase I Promotes Hepatocellular Carcinoma via  IL-6/STAT3 Activation as Revealed by a Specific Biosensor | Analytical  Chemistry
Pyroglutamate Aminopeptidase I Promotes Hepatocellular Carcinoma via IL-6/STAT3 Activation as Revealed by a Specific Biosensor | Analytical Chemistry

Novel activity of Streptomyces aminopeptidase P | Bioresources and  Bioprocessing | Full Text
Novel activity of Streptomyces aminopeptidase P | Bioresources and Bioprocessing | Full Text

Aminopeptidase N Inhibitor | C17H10N2O8 | CID 10067728 - PubChem
Aminopeptidase N Inhibitor | C17H10N2O8 | CID 10067728 - PubChem

Proteolytic digestion of platelet -actinin with thermolysin or... |  Download Scientific Diagram
Proteolytic digestion of platelet -actinin with thermolysin or... | Download Scientific Diagram

Aminopeptidase - an overview | ScienceDirect Topics
Aminopeptidase - an overview | ScienceDirect Topics

Methionine aminopeptidases with short sequence inserts within the catalytic  domain are differentially inhibited: Structural and biochemical studies of  three proteins from Vibrio spp. - ScienceDirect
Methionine aminopeptidases with short sequence inserts within the catalytic domain are differentially inhibited: Structural and biochemical studies of three proteins from Vibrio spp. - ScienceDirect

Biomolecules | Free Full-Text | P1′ Residue-Oriented Virtual Screening for  Potent and Selective Phosphinic (Dehydro) Dipeptide Inhibitors of Metallo- Aminopeptidases
Biomolecules | Free Full-Text | P1′ Residue-Oriented Virtual Screening for Potent and Selective Phosphinic (Dehydro) Dipeptide Inhibitors of Metallo- Aminopeptidases

Pfu Pyroglutamate Aminopeptidase
Pfu Pyroglutamate Aminopeptidase

Aminopeptidase - an overview | ScienceDirect Topics
Aminopeptidase - an overview | ScienceDirect Topics

Structural Basis for the Unusual Specificity of Escherichia coli  Aminopeptidase N | Biochemistry
Structural Basis for the Unusual Specificity of Escherichia coli Aminopeptidase N | Biochemistry