Home

Detekovat zahynout kapacita u937 cell line koberec Město Partina flexibilní

Morphological changes in (A) non-treated control U937 cells and (B)... |  Download Scientific Diagram
Morphological changes in (A) non-treated control U937 cells and (B)... | Download Scientific Diagram

AddexBio Product Detail - U937 Cells
AddexBio Product Detail - U937 Cells

Generation and characterization of U937-TR: a platform cell line for  inducible gene expression in human macrophages | Parasitology | Cambridge  Core
Generation and characterization of U937-TR: a platform cell line for inducible gene expression in human macrophages | Parasitology | Cambridge Core

Phenotypic and morphologic changes observed in U937 cells after... |  Download Scientific Diagram
Phenotypic and morphologic changes observed in U937 cells after... | Download Scientific Diagram

U-937 - CRL-1593.2 | ATCC
U-937 - CRL-1593.2 | ATCC

Buy U937 | Cell Lines | CLS.shop
Buy U937 | Cell Lines | CLS.shop

Apoptosis triggered by vitexin in U937 human leukemia cells via a  mitochondrial signaling pathway
Apoptosis triggered by vitexin in U937 human leukemia cells via a mitochondrial signaling pathway

Applicability of different cell line-derived dendritic cell-like cells in  autophagy research - ScienceDirect
Applicability of different cell line-derived dendritic cell-like cells in autophagy research - ScienceDirect

Mycoplasma fermentans inhibits tumor necrosis factor α-induced apoptosis in  the human myelomonocytic U937 cell line | Cell Death & Differentiation
Mycoplasma fermentans inhibits tumor necrosis factor α-induced apoptosis in the human myelomonocytic U937 cell line | Cell Death & Differentiation

Frontiers | Reactive Oxygen Species Imaging in U937 Cells
Frontiers | Reactive Oxygen Species Imaging in U937 Cells

Generation and characterization of U937-TR: a platform cell line for  inducible gene expression in human macrophages | Parasitology | Cambridge  Core
Generation and characterization of U937-TR: a platform cell line for inducible gene expression in human macrophages | Parasitology | Cambridge Core

Buy U937 | Cell Lines | CLS.shop
Buy U937 | Cell Lines | CLS.shop

Inhibition of Endothelial Cell Activation by Nitric Oxide Donors | Journal  of Pharmacology and Experimental Therapeutics
Inhibition of Endothelial Cell Activation by Nitric Oxide Donors | Journal of Pharmacology and Experimental Therapeutics

Induction of apoptosis in U937 human leukemia cells by suberoylanilide  hydroxamic acid (SAHA) proceeds through pathways that are regulated by  Bcl-2/Bcl-XL, c-Jun, and p21CIP1, but independent of p53 | Oncogene
Induction of apoptosis in U937 human leukemia cells by suberoylanilide hydroxamic acid (SAHA) proceeds through pathways that are regulated by Bcl-2/Bcl-XL, c-Jun, and p21CIP1, but independent of p53 | Oncogene

A Novel Assay System for Macrophage-activating Factor Activity Using a  Human U937 Cell Line | Anticancer Research
A Novel Assay System for Macrophage-activating Factor Activity Using a Human U937 Cell Line | Anticancer Research

Detailed molecular cytogenetic characterisation of the myeloid cell line  U937 reveals the fate of homologous chromosomes and shows that centromere  capture is a feature of genome instability | Molecular Cytogenetics | Full  Text
Detailed molecular cytogenetic characterisation of the myeloid cell line U937 reveals the fate of homologous chromosomes and shows that centromere capture is a feature of genome instability | Molecular Cytogenetics | Full Text

U937-DC-SIGN - CRL-3253 | ATCC
U937-DC-SIGN - CRL-3253 | ATCC

The supernatant of cervical carcinoma cells lines induces a decrease in  phosphorylation of STAT-1 and NF-κB transcription factors associated with  changes in profiles of cytokines and growth factors in macrophages derived  from
The supernatant of cervical carcinoma cells lines induces a decrease in phosphorylation of STAT-1 and NF-κB transcription factors associated with changes in profiles of cytokines and growth factors in macrophages derived from

Morphology of U937 cells. A) Control, B) DMSO, C) 1, 25-D3 and D) LPS... |  Download Scientific Diagram
Morphology of U937 cells. A) Control, B) DMSO, C) 1, 25-D3 and D) LPS... | Download Scientific Diagram

Intracellular GSH Depletion Triggered Mitochondrial Bax Translocation to  Accomplish Resveratrol-Induced Apoptosis in the U937 Cell Line | Journal of  Pharmacology and Experimental Therapeutics
Intracellular GSH Depletion Triggered Mitochondrial Bax Translocation to Accomplish Resveratrol-Induced Apoptosis in the U937 Cell Line | Journal of Pharmacology and Experimental Therapeutics

Induction of human leukemia U937 cell apoptosis by an ethanol extract of  Dendropanax morbifera Lev. through the caspase-dependent pathway
Induction of human leukemia U937 cell apoptosis by an ethanol extract of Dendropanax morbifera Lev. through the caspase-dependent pathway

Induction of Programmed Cell Death by Parvovirus H-1 in U937 Cells:  Connection with the Tumor Necrosis Factor Alpha Signalling Pathway |  Journal of Virology
Induction of Programmed Cell Death by Parvovirus H-1 in U937 Cells: Connection with the Tumor Necrosis Factor Alpha Signalling Pathway | Journal of Virology

Detailed molecular cytogenetic characterisation of the myeloid cell line  U937 reveals the fate of homologous chromosomes and shows that centromere  capture is a feature of genome instability | Molecular Cytogenetics | Full  Text
Detailed molecular cytogenetic characterisation of the myeloid cell line U937 reveals the fate of homologous chromosomes and shows that centromere capture is a feature of genome instability | Molecular Cytogenetics | Full Text

U937 Cell Line RNA (Human histiocytic lymphoma)
U937 Cell Line RNA (Human histiocytic lymphoma)

Lyn Antibody [Unconjugated] (AF3206): Novus Biologicals
Lyn Antibody [Unconjugated] (AF3206): Novus Biologicals

Membrane Transfer from Mononuclear Cells to Polymorphonuclear Neutrophils  Transduces Cell Survival and Activation Signals in the Recipient Cells via  Anti-Extrinsic Apoptotic and MAP Kinase Signaling Pathways | PLOS ONE
Membrane Transfer from Mononuclear Cells to Polymorphonuclear Neutrophils Transduces Cell Survival and Activation Signals in the Recipient Cells via Anti-Extrinsic Apoptotic and MAP Kinase Signaling Pathways | PLOS ONE

Characterization of the U937 cell line with lentiviral knockdown of... |  Download Scientific Diagram
Characterization of the U937 cell line with lentiviral knockdown of... | Download Scientific Diagram

Authenticated U937 Cell Line Sigma Aldrich
Authenticated U937 Cell Line Sigma Aldrich